
| Excel SL | Total SL | FACTORY | BUYER | DEPT. | CLASS. | ORDER TYPE | TP RCVD DATE | ARTWORK | ITEM | SMV | SEASON/QUARTER | STYLE NAME/NUMBER | JOB NO | LASTUPDATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | 139 | NCL | C&A | MTOPS | 617 | Confirmed PO | PANT | $14.00 | Autumn 25 | 2232916 QEI | NCL-25-00107 | 28-Mar-25 | ||
| 196 | 160 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 223 | 138 | NCL | C&A | MTOPS | 617 | Confirmed PO | PANT | $14.00 | Autumn 25 | 2235272 QEI | NCL-25-00108 | 28-Mar-25 | ||
| 239 | 160 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 339 | 177 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 344 | NCL | C&A | LBAHO | 124 | BLOCK | Repeat | T-SHIRT | $5.20 | AW-25 | 2224805 Solid NOS (QEI) Fabric Pool | 28-Mar-25 | |||
| 350 | 171 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $5.25 | AW-25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 351 | 178 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 358 | 172 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $5.25 | AW-25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 365 | 164 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 366 | 173 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $5.25 | AW-25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 373 | 165 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 374 | 174 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $5.25 | Autumn 23 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 381 | 166 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 388 | 163 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $12.38 | AW-25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 389 | 167 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $11.27 | Spring 25 | 2235656 NOS | 28-Mar-25 | ||
| 444 | 220 | NCL | C&A | MVARI | 963 | BLOCK NOS | 31-Oct-24 | WOVEN PANT | Autumn 25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | |||
| 509 | NCL | C&A | LBAHO | 124 | BLOCK | Repeat | T-SHIRT | $6.47 | AW-25 | 2241398 Solid NOS (QEI) STRETCH Program | 28-Mar-25 | |||
| 540 | 163 | NCL | C&A | MVARI | 963 | BLOCK NOS | Repeat | WOVEN PANT | $12.38 | AW-25 | 2240744 NOS (Previous 2233140 NOS) | 28-Mar-25 | ||
| 545 | NCL | C&A | MCOLL | 619 | Confirmed PO | SWEAT TOP | 7.29 | Autumn 25 | 2246728 XL | NCL-25-00172 | 28-Mar-25 | |||
| 565 | NCL | C&A | MTOPS | 614 | BLOCK | 29-Nov-24 | SWEAT TOP | 6.61 | Autumn 25 | 2236215 | NCL-25-00118 | 28-Mar-25 | ||
| 566 | NCL | C&A | MTOPS | 614 | BLOCK | 29-Nov-24 | SWEAT TOP | 7.96 | Autumn 25 | 2242870 | NCL-25-00120 | 28-Mar-25 | ||
| 567 | NCL | C&A | MTOPS | 614 | BLOCK | 29-Nov-24 | SWEAT TOP | 9.41 | Autumn 25 | 2242871 | NCL-25-00122 | 28-Mar-25 | ||
| 568 | NCL | C&A | MTOPS | 614 | BLOCK | 7-Jan-25 | SWEAT TOP | 7.29 | Autumn 25 | 2245160 | NCL-25-00121 | 28-Mar-25 | ||
| 569 | NCL | C&A | MTOPS | 614 | BLOCK | 7-Jan-25 | SWEAT TOP | 7.29 | Autumn 25 | 2245158 | NCL-25-00119 | 28-Mar-25 | ||
| 573 | 573 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245579 | 28-Mar-25 | ||||
| 574 | 574 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245581 | 28-Mar-25 | ||||
| 575 | 575 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245583 | 28-Mar-25 | ||||
| 576 | 576 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2244641 | 28-Mar-25 | ||||
| 577 | 577 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245584 | 28-Mar-25 | ||||
| 578 | 578 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245588 | 28-Mar-25 | ||||
| 579 | 579 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2246172 | 28-Mar-25 | ||||
| 580 | 580 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2247443 | 28-Mar-25 | ||||
| 581 | 581 | NCL | C&A | JBTOD | 385 | Buying File | SWEAT TOP | Winter 25 | 2245213 | 28-Mar-25 | ||||
| 582 | 582 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245491 | 28-Mar-25 | ||||
| 583 | 583 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245489 | 28-Mar-25 | ||||
| 584 | 584 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245262 | 28-Mar-25 | ||||
| 585 | 585 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245261 | 28-Mar-25 | ||||
| 586 | 586 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245704 | 28-Mar-25 | ||||
| 587 | 587 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245590 | 28-Mar-25 | ||||
| 588 | 588 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245694 | 28-Mar-25 | ||||
| 589 | 589 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245697 | 28-Mar-25 | ||||
| 590 | 590 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2245788 | 28-Mar-25 | ||||
| 591 | 591 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2246429 | 28-Mar-25 | ||||
| 592 | 592 | NCL | C&A | JBKID | 444 | Buying File | SWEAT TOP | Winter 25 | 2237994 | 28-Mar-25 | ||||
| 594 | 258 | NCL | C&A | LBAHO | 124 | Confirmed PO | SDA | PANT | 2248418 XL | 28-Mar-25 |
| COMMERCIAL CONTRACT NUMBER | PO NUMBER | SHIPMENT ID NUMBER | COLORS |
|---|---|---|---|
| 047/2024 | 95888527 95888551 95888560 | 77534-617-51-502-006 77534-617-51-505-007 77534-617-51-506-007 | Pure Cashmere - 9996 pcs Balsam Green - 12000 pcs Black 94 - 22992 pcs |
| 012/2024 | Flex NOS | Y/D Check | |
| 047/2024 | 95888772 95888810 95888829 95888713 | 77534-617-51-527-003 77534-617-51-528-003 77534-617-51-529-003 77534-617-51-525-003 | Pure Cashmere - 2500 pcs Bering Sea - 2500 pcs Puce - 2500 pcs Balsam Green - 2500 pcs |
| 012/2024 | Flex NOS | Y/D Check | |
| 012/2024 | Flex NOS | Y/D Check | |
| 043/2024 | Fabric POOL added for QR order 04-October | AVG (Fabric Pool) | |
| 001/2023 | Flex NOS | AOP Check | |
| 012/2024 | Flex NOS | Y/D Check | |
| 001/2023 | Flex NOS | AOP Check | |
| 012/2024 | Flex NOS | Y/D Check | |
| 001/2023 | Flex NOS | AOP Check | |
| 012/2024 | Flex NOS | Y/D Check 27/Jan/26- 1200 pcs 27/Feb/26- 1080 pcs 30/Mar/26- 720 pcs, Added with Dec/25 quantity |
|
| 001/2023 | Flex NOS | AOP Check 27/Jan/26- 2112 pcs 27/Feb/26- 2112 pcs 30/Mar/26- 1440 pcs, Added with Dec/25 quantity |
|
| 012/2024 | Flex NOS | Y/D Check | |
| 001/2023 | Flex NOS | AOP Check | |
| 012/2024 | Flex NOS | Y/D Check | |
| Flex NOS | AOP Check | ||
| 043/2024 | Stretch Program. PO issue 40 days prior to LDD | ||
| Flex NOS | AOP Check | ||
| 047/2024 | 96291648, 96291656 | 77534-619-10-731-001 77534-619-10-731-002 | Classic Black |
| 047/2024 | BLOCK ORDER CONFIRMED 18/FEB | Classic Black - 2571 pcs White Onyx - 3568 pcs |
|
| 047/2024 | BLOCK ORDER CONFIRMED 18/FEB | Pigeon 15-4704 TCX Turbulence 19-4215 TCX BLACK INK AS SWATCH |
|
| 047/2024 | BLOCK ORDER CONFIRMED 18/FEB | Pigeon 15-4704 TCX Night Sky 19-3924 TCX |
|
| 047/2024 | BLOCK ORDER CONFIRMED 18/FEB | H103CY | |
| 047/2024 | BLOCK ORDER CONFIRMED 18/FEB | Classic Black Black INK as Swatch |
|
| Blue Shadow Pristine |
|||
| Stellar | |||
| Woodsmoke | |||
| Total Eclipse 19-3810 TCX |
|||
| Woodsmoke | |||
| Sabble Cobalstone |
|||
| Total Eclipse Stellar |
|||
| 96380306 96380365 | 77534-107-10-720-001 77534-107-10-720-002 | Chicory Coffee 19-1419 TCX |
Connect Norban
Join us to make a positive impact on each other and the world.
Copyright © 2024 Norban Group Companies | All Rights Reserved.