Norban Group at a Glance
Norban Group has started its journey in 1990. Norban is a leading apparel manufacturer and exporter of Bangladesh. It has full vertical setup with state of the art machines in knitting, dyeing, garment production, printing, and embroidery and laboratory facility. Norban Comtex LTD and Horn Bill Apparel LTD is the circular knit production unit with complete vertical set up and Trend Force LTD is the flat knit production unit of Norban group. Beside Apparel business,
Norban Comtex Ltd Floor Area | Hornbill Apparel Ltd Floor Area | ||
---|---|---|---|
Dye House | 153,781 SFT | Knitting Floor | 4,346 SFT |
Laboratory | 6,029 SFT | Cutting & CAD Floor | 9,720 SFT |
Knitting Floor | 60,000 SFT | Sewing Floor (9720x2) | 19,440 SFT |
Cutting Floor | 29,279 SFT | Finishing Floor | 9,720 SFT |
Sewing-Finishing Floor | 87,275 SFT | Sample Floor | 2,700 SFT |
Warehouse | 105,737 SFT | Warehouse | 2,700 SFT |
Printing Floor | 24,824 SFT | Dining, Canteen, Kitchen | 2,700 SFT |
Embroidery | 11,000 SFT | Day Care, Medical Center | 350 SFT |
Sample & CAD Floor | 6,000 SFT | Office Area | 2,700 SFT |
Dining, Canteen, Kitchen | 90,000 SFT | ||
ETP, WTP | 27,947 SFT | ||
Day Care, Medical Center | 4,520 SFT | ||
Office Area | 20,000 SFT | ||
TOTAL | 6,26,392 SFT | TOTAL | 54,376 SFT |
Norban Group At a Glance
Garments Capebility
Fibre or Yarn
Knitting Department : Solid & Auto Stripe (Engineered),Capacity: 26,500 kgs per day (76 Knitting Machines)
Knitting Machineries Details | ||||
---|---|---|---|---|
Circular knitting | ||||
Machine Specification | Unit | Capacity/Day | Brand | Origin |
34x24,18,28GG Auto Stripe S/Jersey, Pique | 3 Sets | 450 Kg | PAILUNG | TAIWAN |
30x24,18, Auto Stripe S/Jersey, Pique | 3 Sets | 450 Kg | HANG XING | CHINA |
42x18,14,24,28GG (1x1 Rib, 2x1 Rib, Interlock, Other Structure Design Etc.) | 17 Sets | 5950 Kg | LISKY | TAIWAN |
36x24GG S/ Single Jersey, Pique etc. | 10 Sets | 4000 Kg | HANG XING | CHINA |
36x18,20,24,28 S/Jersey, Fleece, H /Jersey | 17 Sets | 6800 Kg | LISKY | TAIWAN |
30x24,20, S/Jersey, Fleece, H/Jersey | 6 Sets | 1800 Kg | LISKY | TAIWAN |
36x20, Fleece, H/Jersey | 20 Sets | 7000 Kg | LISKY | TAIWAN |
TOTAL | 76 Sets | 26450 Kg | ||
Note: All Machines are with Lycra attaching facility. | ||||
Flat Bed knitting | ||||
Machine Specification | Unit | Capacity/Day | Brand | Origin |
Flat Bed Collar/Cuff-72 Inch,14G,M728D | 4 Sets | 3200 Pcs | LISKY | TAIWAN |
Flat Bed Collar/Cuff-60 Inch,14G,M728D | 10 Sets | 9000 Pcs | LISKY | TAIWAN |
Flat Bed Collar/Cuff-40 Inch, Model M/100 | 12 Sets | 6000 Pcs | MATSUYA | JAPAN |
TOTAL | 26 Sets | 18200 Pcs | ||
Drawstring knitting | ||||
Machine Specification | Unit | Capacity/Day | Brand | Origin |
Drawstring 16 spendle | 8 Sets | 44000 Yards | PT | CHINA |
Drawstring 32 spendle | 4 Sets | 10800 Yards | PT | CHINA |
Drawstring 48 spendle | 4 Sets | 10400 Yards | PT | CHINA |
Tipping Auto | 2 Sets | 50000 Yards | PT | CHINA |
Tipping Manual | 1 Sets | 12000 Yards | PT | CHINA |
Metal Tipping Manual | 2 Sets | 12000 Yards | PT | CHINA |
Twill Tape 4.5 Cm | 2 Sets | 32000 Yards | KY | CHINA |
Warping | 1 Sets | 0 | PT | CHINA |
Boobin | 4 Sets | 0 | PT | CHINA |
Gum Tape | 1 Sets | 900 Pcs | PT | CHINA |
TOTAL | 29 Sets | 172100 Yards | ||
Note: All Machines are with Lycra attaching facility. | ||||
Kind of Circular Knit Fabrics we produce Regularly | ||||
Type of Fabric | Type of Regular Used Yarn | |||
Single Jersey (Light & Heavy ) | 100% Combed Cotton | |||
1 x 1 Rib | 100% Bio/Organic Cotton | |||
2 x 1 Rib | 60x2 Pima/Supima Cotton | |||
2 x 2 Rib | 60x2 Gas Yarn | |||
French Rib (Flat back) | 50x2 Gas Yarn | |||
Drop Needle Rib | 40x1 Combed Cotton | |||
Sweat Fabric | 40/2 Siro Yarn | |||
Interlock | 44/2 Siro Yarn | |||
Pique | 30x1 Compact Cotton | |||
Flat Knit (Collar & Cuff) | 30x1 Regular Cotton | |||
Fleece (Brushed & Un-Brushed) | 26x1 Combed Cotton | |||
Each type of fabric is also available with Elastane | 24x1 Combed Cotton | |||
Continuous R&D on new fabrics | 20x1 Combed Cotton | |||
50% Modal/ 50% Cotton | ||||
Organic Cotton (Bio Cotton) | ||||
CVC | ||||
100% Viscose | ||||
Cotton with Lycra | ||||
Varieties of Mélange |
Fabrics Dyeing Machineries Details | ||||
---|---|---|---|---|
Circular knitting | ||||
Machine Specification | Unit | Capacity/Day | Brand | Origin |
Bulk Dye Bath: Daniflow DF HT 6 | 4 Unit | 1500 Kgs | Danitech | Italy |
Bulk Dye Bath: Innoflow HT4 XC2 | 1 Unit | 1000 Kgs | Brazzoli | Italy |
Bulk Dye Bath: Innoflow HT3 XC2 | 2 Unit | 750 Kgs | Brazzoli | Italy |
Bulk Dye Bath: Innoflow HT2 XC2 | 3 Unit | 500 Kgs | Brazzoli | Italy |
Bulk Dye Bath: Innoflow HT1 XC2 | 1 Unit | 255 Kgs | Brazzoli | Italy |
Bulk Dye Bath: Dynamica EF- 1XJ HT | 2 Unit | 200 Kgs | MCS | Italy |
Bulk Dye Bath: Innoecology HT1 XC1 | 1 Unit | 200 Kgs | Brazzoli | Italy |
Sample Dye Bath: Overflow MOD HT-50/ MBC-50 | 2 Unit | 50 Kgs | Brazzoli | Italy |
Sample Dye Bath: Aquarius Dyeing Machine | 1 Unit | 50 Kgs | Brazzoli | Italy |
Sample Dye Bath: Aquarius Dyeing Machine | 1 Unit | 25 Kgs | Brazzoli | Italy |
Sample Dye Bath: Overflow Dyeing MOD RCL-25/ MBC-25 | 2 Unit | 25 Kgs | Brazzoli | Italy |
Turning: Fabric Reversing Machine | 02 Unit | 22000 Kg | Beneks/Others | Turkey/Bangladesh |
Computerized Color Kitchen & Auto Dozing System: Dyestuff check and eighting system, Dissolving system,Chemical reserving and auto dispensing. | 3GDOS | Italy |
Yarn Dyeing Division: Capacity: 3,500 Kgs per day
Yarn Dyeing Section | Capacity/Day | Unit | Brand | Origin |
---|---|---|---|---|
Yarn/Cone dyeing machine, Model: AR-RBNV 1700/1965 | 650 kg | 1 Unit | BELLINI(ALVE) | Italy |
Yarn/Cone dyeing machine, Model: AR-RBNV 1280/1965 | 395 kg | 1 Unit | BELLINI(ALVE) | Italy |
Yarn/Cone dyeing machine, Model: AR-RBNV 850/1965 | 135 kg | 1 Unit | BELLINI(ALVE) | Italy |
Yarn/Cone dyeing machine, Model: AR-RBNV 210/680 | 16 kg | 1 Unit | ALVE | Italy |
Soft Re-coning 60 heads with Intel-wind Model: BR-RW-6-60-P2-P60 | 168 kg | 3 Unit | CORGHI(ALVE) | Italy |
Hard Re-coning 60 Heads Re winder Model: BR-RW-6-60-Z2-P60 | 120 kg | 2 Unit | CORGHI(ALVE) | Italy |
Overhead mono Beam Crane of 3.2 tons. Type: EMR x EKP | 3200 kg | 1 Unit | Ascom | Italy |
Y/D lab Infra-red laboratory machine, Model : IRD/12 | 1 Unit | Bellini | Italy | |
Y/D Finishing Hydro-extractor, Model: HC.1200/72 | 72 kg | 1 Unit | ALVE | Italy |
Y/D Finishing Turbo semi-Rapid dryer, Model: CDR 490 | 490 kg | 1 Unit | ALVE | Italy |
Fabric Finishing Division: Capacity: 35,500 Kgs per day
The Finishing Dept is equipped with latest ICOMATEX & UNITECH Stenter, FERRARO Compacter, SANTEX
Dryer, BIANCO Squeezer, CORINO Super Slitting, BENEKS Edge Sewing Machine supported by all ancillary
equipments. It is run by trained technicians and supervised by experienced Managers to ensure on-time delivery
of best quality finished fabric as per customers’ requirements.
Specification | Machine Nr. | Brand/ Origin |
---|---|---|
Flat Stenter IC-10 of 8 Chamber for Drying and Heat setting | Stenter- 01 Unit | Icomatex, Spain |
Flat Stenter IC-10 of 8 Chamber for Drying and Heat setting | Stenter- 01 Unit | Unitech, Italy |
Santex Dryer Type, 5 Chamber | Dryer- 01 Unit | Santex, Switzerland |
Revolution 2500 with 9.7 M Tender/Equalizer Model E-2500 | Compector- 01 Unit | Ferraro, Italy |
Decatizing Calender /Compacting Machine, Model CUD/FV 1500, Working width 1.35 M (Tubular) | Compector- 02 Unit | Ferraro, Italy |
Model: Lisa 4 Knit Plus(open width and tubular processing) | High speed Brush Sueding Machine 01 Unit | Mario Crosta, Italy |
Model MC20/24 GF knit open tube (open width and tubular processing) | High speed Double Drum Raising machine- 02 Unit | Mario Crosta, Italy |
Superslit Slitting Line 2400 MM | Slitting- 01 Unit | Corino, Italy |
Tubular Spreading and double ballooning with double stretcher | Squeezer- 01 Unit | Bianco, Italy |
Edge Sewing Machine | Back Sewing- 01 Unit | Beneks, Turkey |
GDP-150 Drying Machine | Tumble Dryer- 06 Unit | Guangzhou Panyu |
KZ- 125 Kg Dewater Machine | Hydro Extract -02 Unit | Guangzhou Panyu |
Tensionless Inspection machine with metering system | Inspection Machine- 01 Unit | Hsing Cheng |
Laboratory, R&D, Common Dyeing Kit
It is equipped with computerized color matching system from Switzerland, laboratory testing system from Germany and United Kingdom. Details are stated below : Color Testing Lab
Specification | Machine Nr. | Area | Brand / Origin |
---|---|---|---|
Datacolor, Model 800 | Spectrophotometer- 01 | Color Lab | USA |
RD-80 | Robot Doser | Color Lab | Rapid, China |
Digital PH/Temp Meter, Type HI1130 | PH Meter- 01 | Color Lab | Hanna, Romania |
Color Matching Cabinet, Type CAC 120-5 | Light Box- 01 | Color Lab | Verivide, UK |
Smart Dyer, Model SD16 | Lab Dyeing- 02 | Color Lab | Rapid, China |
Smart Dyer, Model ECO24 | Lab Dyeing- 03 | Color Lab | Rapid, China |
Smart Dyer, Model IR | Lab Dyeing- 01 | Color Lab | Alvi, Italy |
Mini Dryer Machine, Model R-1 | Mini Dryer- 02 | Color Lab | Rapid, China |
Model CAS-BD-11 | Electronic Balance- 01 | Color Lab | CAS, Korea |
Padding Machine, Model PA1 | Padder-01 | Color Lab | Rapid, China |
Squeezing Machine, Model TS1 | Squeezer-01 | Color Lab | Rapid, China |
Model L-12 | Shaker Bath-01 | Color Lab | Rapid, China |
Laboratory, R&D, Common Dyeing Kit
Specification | Machine Nr. | Area | Brand / Origin |
---|---|---|---|
GSM/Fabrics weight tester,Z01B, WENZHOU FANGYUAN | GSM Cutter-01 | Physical Testing Lab | China |
Color Fastness Tester, Type M 228 B | Rotawash-01 | Physical Testing Lab | SDL-Atlas, England |
Color Fastness Tester, 1615 -20 | Gyrowash-01 | Physical Testing Lab | James Heal, UK |
Dry the specimen, 918E003/A1-A2 | Oven Dryer/Incubator-01 | Physical Testing Lab | SDL-Atlas, England |
CF to Perspiration test ,Perspirometer, Type M231, 8312 | Perspirometer-04 | Physical Testing Lab | SDL-Atlas, England, James Heal, UK |
Crock meter/Rubbing Fastness Tester, Type M238AA & 680 MD | Crock meter/ Crockmaster-02 | Physical Testing Lab | SDL-Atlas, England & James Heal, UK |
Appearance after wash, Dimensional Stability *Spirality test,Wascator FOM 71 CLS | Electrolux Washing Machine-03 | Physical Testing Lab | SDL- Atlas (Electrolux), England & James Heal, Sweden. |
Appearance after wash, Dimensional Stability * Spirality test, iQ 300, SIEMENS | Siemens Washing Machine-02 | Physical Testing Lab | Germany |
Appearance after wash, Dimensional Stability * Spirality test ,WIM64, BOSCH | BOSCH Washing Machine-02 | Physical Testing Lab | Turkey |
Fabric testing system, Model EC300, Type M222QW | Quick Wash Plus-01 | Physical Testing Lab | SDL-Atlas, England |
Dry Specimen, iQ 100, SIEMENS | Siemens Tumble Dryer-02 | Physical Testing Lab | Germany |
Dry Specimen, WDT2, BOSCH | BOSCH Tumble Dryer-02 | Physical Testing Lab | Poland |
Dry Specimen, TD6-7, Electrolux | Electrolux Tumble Dryer-02 | Physical Testing Lab | Sweden |
ICI Pilling Tester, Type 227A | ICI Pilling Tester-01 | Physical Testing Lab | SDL-Atlas, England |
For fabrics Surface pilling, fuzzing test,1605 | Midi-Martindale-01 | Physical Testing Lab | James Heal, UK |
Check fabrics & Garments pH, BP3001 ,TRANS Instrument | pH Meter-01 | Physical Testing Lab | Singapore |
weight Chemical & specimen, GMB303,EK6000B, | Digital Balance-02 | Physical Testing Lab | Germany, Dubai U.A.E |
Water Use For testing ,Water Tech | Grade 3 Water Plant-01 | Physical Testing Lab | Bangladesh |
To check the Fabrics strength quality, 1440 | Truburst 4 | Physical Testing Lab | James Heal, UK |
To Control Humidity & Temperature , | STULZ-01 | Physical Testing Lab | Germany |
Garments Division : 73 Lines, 2076 Machines, Capacity : 128,000 pcs per day.
Unit-1: Norban Comtex Ltd | Unit-2: Hornbill Apparel Ltd. | Total | ||
---|---|---|---|---|
Year of Establishment: | 2008 | 1996 | ||
Number of Sewing Line: | 61 Lines | 12 Lines | 73 Lines | |
Number of Workers (Entire Factory): | 4,432 Person | 1,014 Person | 5,446 Person | |
Avg. Machine per Sewing Line: | 28 Machines | 30 Machines | ||
Total Number of Sewing Machine: | 1686 units | 390 units | 2076 unites | |
Total Production Capacity per Day: | 110,000 Pcs | 18,000 Pcs | 128,000 Pcs | |
Total Production Capacity per Month: | 2,750,000 Pcs | 450,000 Pcs | 3,200,000 Pcs | |
TYPE OF MACHINES | MACHINE BRANDS | COUNTRY OF ORIGIN | ||
Sewing Machines: SNLS (Plain M/C), DNLS, Over Lock, Flat Lock (Cylinder Bed), 3 Needle Flat Lock (KANSAI), Chain Stitch Machine etc. | JUKI, BROTHER, KANSAI, YAMATO, NAGAISHING, MMS, HASHIMA, KM, NISHO, OSHIMA, etc. | All Machines are from JAPAN |
||
Sewing Machines: Button Hole, Button Stitch, Button Ascolite Machine, Fusing Press Machine, Pneumatic Snap Fixing Machine, Thread Re-Coning Machine, Needle Detector, Spotting Machine, Steam Iron, Vacuum Ironing Table, Thread Suction Machine etc. | ||||
Cutting Department equipped with Auto Spreading &Auto Cutting Machine | ||||
Specification | Machine | Brand | Origin | |
Automatic Fabric Cutting Machine with clearing Belt | Auto Cutter- 02 Unit | KURIS | Germany | |
Automatic Fabric Spreading Machine with Spreading Processor | Spreader- 06 Units | KURIS | Germany | |
Pattern/Fitting Section equipped with AUTO CAD | ||||
Item | Specification | Origin | ||
Auto CAD Software | Developed by: OPTITEX | U.S.A. | ||
Plotter- 3 Unites | Brand: Ioline & Technology | U.S.A. & U.K. | ||
Digitizer – 1 Unit | Assyst Bullmer | U.K | ||
Fit Stand- 5 Unit (Ladies, Men's and Kids) | ALVALON | Hong Kong |
Connect Norban
Join us to make a positive impact on each other and the world.
Connect Norban
Join us to make a positive impact on each other and the world.
Copyright © 2024 Norban Group Companies | All Rights Reserved.