Fabrics Dyeing Division: Capacity 20,000 Kgs per Day
Our Dyeing Division is equipped with custom designed state of the art dyeing machines of BRAZZOLI & DANITECH Italy, with fully computerized Color Kitchen and Auto Dozing System - which is recognized globally as the leader in making high quality fabrics dyeing. Using renowned dye-stuffs and chemicals, it ensures liquor ratio as low as 1:4.5 / batch, to match our “Save Water” concept of less use of water and lesser effluents.
Fabrics Dyeing Machineries Details:
Specification | Capacity | Unit | Brand | Origin |
Bulk Dye Bath: Daniflow DF HT 6 Bulk Dye Bath: Innoflow HT4 XC2 |
1500Kgs 1000 Kgs |
02 Unit 01 Unit |
Danitech Brazzoli |
Italy Italy |
Bulk Dye Bath: Innoflow HT3 XC2 | 750 Kgs | 02 Unit | Brazzoli | Italy |
Bulk Dye Bath: Innoflow HT2 XC2 | 500 Kgs | 03 Unit | Brazzoli | Italy |
Bulk Dye Bath: Innoflow HT1 XC2 | 250 Kgs | 01 Unit | Brazzoli | Italy |
Bulk Dye Bath: Dynamica EF- 1XJ HT | 200 Kgs | 02 Unit | MCS | Italy |
Bulk Dye Bath: Innoecology HT1 XC1 | 200 Kgs | 01 Unit | Brazzoli | Italy |
Sample Dye Bath: Overflow MOD HT-50/ MBC-50 | 50 Kgs | 02 Unit | Brazzoli | Italy |
Sample Dye Bath: Aquarius Dyeing Machine | 50 Kgs | 01 Unit | Brazzoli | Italy |
Sample Dye Bath: Aquarius Dyeing Machine | 25 Kgs | 01 Unit | Brazzoli | Italy |
Sample Dye Bath: Overflow Dyeing MOD RCL-25/ MBC-25 | 25 Kgs | 02 Unit | Brazzoli | Italy |
Turning: Fabric Reversing Machine | 22000 Kg | 02 Unit | Beneks/Others | Turkey |
Computerized Color Kitchen & Auto Dozing System: Dyestuff check and weighting system, Dissolving system, Chemical reserving and auto dispensing. 3GDOS Italy |
3GDOS | Italy |
Dyeing House at a Glance
Yarn Dyeing Division: Capacity: 3,500 Kgs per day
Yarn Dyeing Machineries Details:
YARN DYEING SECTION | Capacity | Unit | Brand | Origin |
Yarn/Cone dyeing machine, Model:AR-RBNV 1700/1965 | 600 kg | 01 Unit | BELLINI | Italy |
Yarn/Cone dyeing machine, Model:AR-RBNV 1280/1965 | 300 kg | 01 Unit | BELLINI | Italy |
Yarn/Cone dyeing machine, Model:AR-RBNV 850/1965 | 150 kg | 01 Unit | BELLINI | Italy |
Yarn/Cone dyeing machine, Model:AR-RBNV 210/680 | 20 kg | 01 Unit | BELLINI | Italy |
Soft Re-coning 60 heads with inteli-wind Model:BR-SW60 | 03 Unit | COROGHI | Italy | |
Hard Re-coning 60 Heads Rewinder Model:BR-RW48 | 02 Unit | COROGHI | Italy | |
Overhead mono Beam Crane of 6.5 tons. Type: EMR xEKP | 02 Unit | Ascom | Italy | |
Y/D lab Infra-red laboratory machine, Model : IRD/12 | 01 Unit | BELLINI | Italy | |
Y/D Finishing Hydro-extractor, Model:AR-RBNV 1200/72 | 100 Kg | 01 Unit | BELLINI | Italy |
Y/D Finishing Turbo semi-Rapid dryer, Model: CDR 490 | 680 Kg | 01 Unit | BELLINI | Italy |
Fabrics Finishing Section: Capacity: 25,500 kgs per day
The Finishing Dept is equipped with latest ICOMATEX & UNITECH Stenter, FERRARO Compacter, SANTEX Dryer, BIANCO Squeezer, CORINO Super Slitting, BENEKS Edge Sewing Machine supported by all ancillary equipments. It is run by trained technicians and supervised by experienced Managers to ensure on-time delivery of best quality finished fabric as per customers’ requirements.
Fabrics Sueding/Peaching & Brushing Section
Fabrics Finishing Machineries Details
Machine Nr. | Specification | Brand/ Origin |
Stenter- 01 Unit | Flat Stenter IC-10 of 8 Chamber for Drying and Heat setting | Icomatex, Spain |
Stenter- 01 Unit Dryer- 01 Unit |
Flat Stenter IC-10 of 8 Chamber for Drying and Heat setting Santex Dryer Type, 5 Chamber |
Unitech, italy Santex, Switzerland |
Compector- 01 Unit | Revolution 2500 with 9.7 M Tender/Equalizer Model E-2500 | Ferraro, Italy |
Compector- 02 Unit | Decatizing Calender /Compacting Machine, Model CUD/FV 1500, Working width 1.35 M (Tubular) | Ferraro, Italy |
High speed Brush Sueding Machine 01 Unit | Model: Lisa 4 Knit Plus(open width and tubular processing) | Mario Crosta, Italy |
High speed Double Drum Raising machine- 01 Unit | Model MC20/24 GF knit open tube (open width and tubular processing) | Mario Crosta, Italy |
Slitting- 01 Unit | Superslit Slitting Line 2400 MM | Corino, Italy |
Squeezer- 01 Unit | Tubular Spreading and double ballooning with double stretcher | Bianco, Italy |
Back Sewing- 01 Unit | Edge Sewing Machine | Beneks, Turkey |
Tumble Dryer- 06 Unit | GDP-150 Drying Machine | Guangzhou Panyu |
Hydro Extract -02 Unit | KZ- 125 Kg Dewater Machine | Guangzhou Panyu |
Inspection Machine- 01 Unit | Tensionless Inspection machine with metering system | Hsing Cheng |
FULLY EQUIPED LABORATORY
Laboratory, R&D, Common Dyeing Kit
It is equipped with computerized color matching system from Switzerland, laboratory testing system from Germany and United Kingdom. Details are stated below:
Machine Nr. | Area | Specification | Brand / Origin |
Spectrophotometer- 01 | Color Lab | Konica Minolota, Type CM 3600D | Sedo-Treepoint, Germany |
Spectrophotometer Software | Color Lab | Prisma/Qtex Software | Sedo-Treepoint, Germany |
Robot Doser Photometer Kit |
Color Lab Color Lab |
RD - 27 Whiteness Grade Function |
Xiamen Rapid, China Sedo-Treepoint, Germany |
S/Ply Cutter- 01 | Physical Testing Lab | Auto feed Single Ply fabric cutting machine | Duet, England |
Shrinkage Tester- 01 | Physical Testing Lab | Wascator FOM 71 CLS, Lab washer, Extractor, Type- M223CLS | SDL- Atlas (Electrolux), England |
Quick Wash- 01 | Physical Testing Lab | Fabric testing system, Model EC300, Type M222QW | SDL-Atlas, England |
Rubbing Tester- 01 | Physical Testing Lab | Crock meter/Rubbing Fastness Tester, Type M238AA | SDL-Atlas, England |
Pilling Scale- 01 | Physical Testing Lab | Lighted with comparable scales | SDL-Atlas, England |
Rota wash- 01 | Physical Testing Lab | Color Fastness Tester, Type M 228 B | SDL-Atlas, England |
PH Meter- 01 | Common Dyeing Kit | Digital PH/Temp Meter, Type G202 | SDL-Atlas, England |
Pilling Tester- 01 | Common Dyeing Kit | ICI Pilling Tester, Type 227A | SDL-Atlas, England |
Perspirometer- 02 Unit | Common Dyeing Kit | Perspirometer, Type M231 | SDL-Atlas, England |
Light Box- 02 Unit | Color Lab/Dyeing | Color Matching Cabinet, Type G210A5 | SDL-Atlas, England |
Lab Dyeing- 03 Unit | Color Lab | Smart Dyer with Injection System | Xiamen Rapid |
Mini Dryer- 01 | Color Lab | Mini Dryer Machine, Model R-3 | Xiamen Rapid |
Digital Pipette- 02 Unit | Color Lab | Model E3-10 ML | Xiamen Rapid |
Sample Cutter- 03 Unit | Physical Testing Lab | Model Z01B | Xiamen Rapid |
Electronic Balance- 02 Unit | Common Dyeing Kit | Setra | Xiamen Rapid |
Effluent Treatment Plant (ETP) : 65 M3/hour capacity
Machine No. | Specification | Capacity |
ETP | Biological cum Chemical Plant with 2 areolation tank | 65 M3/H |
Condense recovering and pressure reducing System | Central Condense recovery, high pressure Safety for steam flow | |
Cooling Tower | Induced Draft Counter Flow Cooling Tower | |
Spraying Unit | Weko Spraying Units Complete with all Fittings | |
Exhaust Fan | Model: DJF -125, 68 Pcs | 44000M3/h |
Utilities List
Machine No. | Specification | Capacity | Brand | Origin |
Gas Generator- 01 | J 320, 400V, 50HZ, 1500 RPM | 1064 KW | GE Jenbecher | Austria |
Diesel Generator- 01 | Model- C550D5, RPM-1500, 400V, 50 HZ | 440 KW | Cummins Power Generation | USA |
Diesel Generator- 02 | Model- C250D5, RPM-1500, 400V, 50 HZ | 200 KW | Cummins Power Generation | USA |
Boiler- 01 | Fire tube, working pressure- 10 Kg/Cm2 | 8000 Kg/h | Daelim Royal Boiler | Korea |
Air Compressor- 01 | Screw Air Compressor, Model- E-45 with 45KW motor | 6.31 M3/Min | ELGI | |
Air Compressor- 02 | Screw Air Compressor, Model- E-45 with 45KW motor | 6.31 M3/Min | ELGI | |
Air Dryer- 01 | Screw Air Dryer, Model- ELRD 345 Max Pressure- 16 Bar at 35 Deg | 9.77 M3/Min | ELGI | |
Air Dryer- 02 | Screw Air Dryer, Model- ELRD 345 Max Pressure- 16 Bar at 35 Deg | 9.77 M3/Min | ELGI |