Norban Comtex Ltd. Floor Area |
Hornbill Apparel Ltd. Floor Area |
Dye-house : 68,218 SFT | Sewing Floor : 11,500 SFT |
Office & Laboratory :15,000 SFT | Cutting & Accessories : 7,200 SFT |
Knitting Floor : 20,000 SFT | Finishing Floor : 4,600 SFT |
Cutting Floor : 25,000 SFT | Sample Section : 2,700 SFT |
Sewing Floor : 125,500 SFT | Knitting Floor : 6,000 SFT |
Warehouse: 102,500 SFT | Day Care, Medical Center : 2,100 SFT |
Printing: 15,000 SFT | Generator: 1,750 SFT |
Canteen: 10,000 SFT | Dining Space: 1,800 SFT |
Embriodery: 4930 SFT | Office & Others : 2,850 SFT |
ETP: 15,000 SFT | |
Day Care, Medical Center: 10,000 SFT | |
Total: 4,11,148 SFT | Total: 40,500 SFT |