COMPANY INFORMATIONS
Year of Establishment: | 2005 |
Total Factory Area: | 56,000 SQF |
Number of Knitting Machine: | 840 Unit |
Number of Linking Machine: | 350 Unit |
Number of Workers (Entire Factory): | 1,400 Person |
Total Production Capacity per Day: | 8,000 Pcs |
Total Production Capacity per Month: | 208,000 Pcs |
Yearly Turnover (2014): | US$ 15 Million |
FLAT BED Knitting Machineries Detail
Machine Gauge | Machine Bed | Unit | Capacity/Day |
3 GG | 36” & 42” | 100 Unit | 1500 Pcs |
5 GG | 36” & 42” | 100 Unit | 1000 Pcs |
7 GG | 36” & 42” | 120 Unit | 1500 Pcs |
9 GG | 36” & 42” | 100 Unit | 1000 Pcs |
10 GG | 36” & 42” | 50 Unit | 500 Pcs |
12 GG | 36” & 42” | 300 Unit | 2000 Pcs |
14 GG | 36” & 42” | 70 Unit | 500 Pcs |
Total= | 840 Unit | 8000 Pcs |
Our Present Customers
Products & Yarns in Regular Use
Area of Manufacturing : - Cardigan Type of Garments : - Cardigan |
Type of Regular used yarn : 100% Cotton
|